
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Collins | 6-6 | 1-1 | 2-3 | 0 | 5 | 5 | 4 | 3 | 3 | 3 | 0 | 15 |
| Evan Parker | 2-7 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| Collin O'Connor | 5-13 | 2-7 | 0-1 | 1 | 0 | 1 | 6 | 2 | 0 | 6 | 0 | 12 |
| Braden Berner | 1-5 | 1-3 | 0-1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 3 |
| Matt Linger | 4-6 | 0-0 | 1-1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Toops | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dysinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Reed | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Keenan Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 7-21 | 3-6 | 9 | 15 | 24 | 13 | 8 | 5 | 15 | 0 | 50 | |
| 46.5% | 33.3% | 50.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Duvall | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jayden Hawkins-White | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 2 |
| Isaiah Jones | 5-11 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 11 |
| Zach Jones | 8-18 | 3-6 | 7-8 | 4 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 26 |
| Ethan Minner | 2-9 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kobi Payne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jon Schooley | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 5-14 | 9-10 | 11 | 13 | 24 | 13 | 4 | 4 | 9 | 0 | 48 | |
| 36.2% | 35.7% | 90.0% | ||||||||||
