
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 3-15 | 0-4 | 2-3 | 4 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | 8 |
| Jaxen Neff-Strickland | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rayvon Rogan | 5-11 | 0-1 | 4-9 | 10 | 7 | 17 | 2 | 0 | 0 | 3 | 0 | 14 |
| Wyatt Teets | 5-10 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 12 |
| Nick Weyrich | 6-16 | 0-3 | 2-7 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Hildebrand | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Max Keely | 0-0 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Landon Key | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 3-14 | 8-21 | 21 | 19 | 40 | 10 | 8 | 1 | 14 | 0 | 51 | |
| 35.7% | 21.4% | 38.1% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Collins | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Evan Parker | 4-10 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 11 |
| Seth Hale | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Collin O'Connor | 8-12 | 2-3 | 9-11 | 1 | 0 | 1 | 4 | 1 | 1 | 7 | 0 | 27 |
| Braden Berner | 1-2 | 0-0 | 3-3 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Toops | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Tyler Dysinger | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Davion Reed | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matt Linger | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 5 |
| Keenan Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 8-20 | 14-18 | 7 | 19 | 26 | 10 | 6 | 6 | 18 | 0 | 60 | |
| 45.2% | 40.0% | 77.8% | ||||||||||
