
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tamari Archbold | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Carter | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Dodson | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jayden Hawkins-White | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| Isaiah Jones | 6-9 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| Zach Jones | 5-11 | 0-1 | 4-7 | 1 | 6 | 7 | 2 | 5 | 0 | 2 | 0 | 14 |
| Ethan Minner | 1-6 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 2 |
| Trey Russell | 3-5 | 0-1 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Jon Schooley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 1-10 | 9-13 | 4 | 21 | 25 | 5 | 10 | 0 | 11 | 0 | 46 | |
| 37.5% | 10.0% | 69.2% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Collins | 0-1 | 0-1 | 0-1 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
| Evan Parker | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Hale | 2-5 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| Collin O'Connor | 4-10 | 1-3 | 8-11 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 0 | 17 |
| Braden Berner | 5-7 | 2-4 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Toops | 1-7 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 3 |
| Tyler Dysinger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Reed | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 5 |
| Matt Linger | 1-3 | 0-1 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 5-19 | 13-19 | 6 | 22 | 28 | 8 | 5 | 6 | 15 | 0 | 48 | |
| 36.6% | 26.3% | 68.4% | ||||||||||
