
Boys Basketball - Game Statistics
| Monday, February 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ED Boehmer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burns | 5-13 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 11 |
| Bryant Burton | 2-4 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 6 |
| Taliek Dennis | 4-10 | 0-2 | 2-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 10 |
| Garrett Embry | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Ryan Harrington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Impson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gavin Lawwill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Morton | 6-9 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 1-9 | 5-11 | 5 | 12 | 17 | 10 | 8 | 1 | 11 | 8 | 42 | |
| 41.9% | 11.1% | 45.5% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady King | 7-16 | 0-2 | 3-6 | 2 | 2 | 4 | 7 | 0 | 0 | 4 | 0 | 17 |
| Brenton Black | 8-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 2 | 16 |
| Bode McGuire | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Maurice | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| Eli Hollingsworth | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zack Vanscoy | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| Ben Sells | 4-12 | 2-9 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 10 |
| Sam Ludlow | 3-5 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 8 |
| Eric Goddard | 2-5 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jayden Sells | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Case | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 2-14 | 6-9 | 15 | 18 | 33 | 14 | 7 | 0 | 11 | 10 | 62 | |
| 49.1% | 14.3% | 66.7% | ||||||||||
