
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady King | 6-27 | 0-5 | 5-11 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 2 | 17 |
| Brenton Black | 2-5 | 0-0 | 1-3 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 5 |
| Bode McGuire | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Maurice | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2 |
| Eli Hollingsworth | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Zack Vanscoy | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Ben Sells | 1-5 | 1-3 | 4-4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 7 |
| Sam Ludlow | 1-4 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 2 | 1 | 1 | 2 | 2 |
| Eric Goddard | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 2-11 | 13-22 | 20 | 11 | 31 | 3 | 11 | 1 | 8 | 18 | 41 | |
| 23.6% | 18.2% | 59.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 0-3 | 0-2 | 3-6 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 3 |
| Max Keely | 6-9 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 14 |
| Jaxen Neff-Strickland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Teets | 1-7 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 5 |
| Nick Weyrich | 5-13 | 1-6 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Hildebrand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Key | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayvon Rogan | 1-4 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 2 | 0 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 1-10 | 11-18 | 8 | 21 | 29 | 8 | 5 | 2 | 16 | 0 | 38 | |
| 36.1% | 10.0% | 61.1% | ||||||||||
