
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 10-23 | 5-10 | 4-7 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 3 | 29 |
| Brady Burrey | 0-2 | 0-2 | 0-1 | 3 | 3 | 6 | 4 | 3 | 1 | 1 | 1 | 0 |
| Kaden Arn | 6-12 | 0-1 | 1-4 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 1 | 13 |
| Landen Hunt | 3-6 | 2-5 | 1-1 | 0 | 5 | 5 | 2 | 1 | 0 | 7 | 4 | 9 |
| Keaghan Stahler | 1-7 | 1-7 | 1-2 | 1 | 4 | 5 | 8 | 1 | 0 | 7 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Munz | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tayte Williamson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mitch Vance | 2-4 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| Kameron Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 8-26 | 10-21 | 12 | 23 | 35 | 19 | 9 | 2 | 20 | 14 | 62 | |
| 39.3% | 30.8% | 47.6% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Burns | 7-15 | 0-6 | 1-3 | 4 | 6 | 10 | 1 | 6 | 3 | 4 | 2 | 15 |
| Bryant Burton | 2-4 | 0-0 | 1-3 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 5 |
| Taliek Dennis | 6-20 | 4-10 | 3-6 | 2 | 3 | 5 | 3 | 4 | 1 | 4 | 2 | 19 |
| Garrett Embry | 2-2 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 5 |
| Ryan Harrington | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | 0 |
| Eric Impson | 5-10 | 4-8 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 14 |
| Nick Morton | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | 5 |
| Gabe Rhonemus | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 9-25 | 6-14 | 12 | 26 | 38 | 15 | 16 | 6 | 21 | 17 | 63 | |
| 42.1% | 36.0% | 42.9% | ||||||||||
