
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady King | 7-22 | 3-8 | 6-8 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 2 | 23 |
| Brenton Black | 3-4 | 0-1 | 1-4 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 7 |
| Bode McGuire | 2-5 | 1-3 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Isaac Maurice | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Eli Hollingsworth | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Zack Vanscoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| Ben Sells | 3-8 | 3-7 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 3 | 9 |
| Sam Ludlow | 3-6 | 0-1 | 2-4 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 5 | 8 |
| Eric Goddard | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jayden Sells | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Case | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 7-24 | 9-19 | 11 | 12 | 23 | 12 | 14 | 0 | 14 | 21 | 52 | |
| 35.3% | 29.2% | 47.4% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 6-10 | 3-4 | 0-1 | 1 | 5 | 6 | 7 | 3 | 1 | 2 | 2 | 15 |
| Brady Burrey | 4-5 | 0-1 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 1 | 8 |
| Kaden Arn | 5-6 | 0-0 | 5-6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 15 |
| Landen Hunt | 3-7 | 2-5 | 1-3 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 9 |
| Keaghan Stahler | 3-5 | 3-5 | 0-2 | 0 | 4 | 4 | 7 | 1 | 0 | 4 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Munz | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 |
| Tayte Williamson | 2-4 | 2-4 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 6 |
| Mitch Vance | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
| Lukas Hemmelgarn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-43 | 10-20 | 8-17 | 7 | 26 | 33 | 23 | 6 | 1 | 19 | 18 | 70 | |
| 60.5% | 50.0% | 47.1% | ||||||||||
