
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 5-10 | 3-7 | 3-4 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 16 |
| Johnathan Hildebrand | 3-7 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 8 |
| Max Keely | 1-2 | 0-1 | 1-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Wyatt Teets | 7-15 | 4-10 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 18 |
| Nick Weyrich | 3-11 | 0-4 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Key | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxen Neff-Strickland | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 10-29 | 4-8 | 6 | 13 | 19 | 13 | 8 | 1 | 10 | 0 | 54 | |
| 41.7% | 34.5% | 50.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 6-11 | 4-9 | 0-0 | 0 | 6 | 6 | 7 | 0 | 0 | 4 | 2 | 16 |
| Brady Burrey | 4-9 | 0-2 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 1 | 8 |
| Kaden Arn | 10-11 | 0-0 | 1-1 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 21 |
| Landen Hunt | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 |
| Keaghan Stahler | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Munz | 6-9 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 13 |
| Tayte Williamson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Mitch Vance | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-54 | 7-21 | 2-4 | 10 | 25 | 35 | 22 | 6 | 1 | 11 | 11 | 73 | |
| 59.3% | 33.3% | 50.0% | ||||||||||
