
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 5-12 | 3-7 | 0-1 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 13 |
| Brady Burrey | 1-2 | 1-1 | 0-1 | 3 | 2 | 5 | 2 | 1 | 2 | 4 | 0 | 3 |
| Trey Allen | 3-10 | 0-3 | 6-6 | 2 | 4 | 6 | 7 | 1 | 0 | 3 | 2 | 12 |
| Mitch Vance | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Keaghan Stahler | 3-7 | 3-6 | 0-1 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Munz | 0-2 | 0-1 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Kaden Arn | 9-10 | 0-0 | 2-3 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 20 |
| Tayte Williamson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Hunt | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 7-20 | 11-16 | 15 | 23 | 38 | 16 | 5 | 3 | 16 | 10 | 62 | |
| 46.8% | 35.0% | 68.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady King | 10-26 | 2-11 | 0-0 | 4 | 1 | 5 | 1 | 3 | 0 | 3 | 2 | 22 |
| Brenton Black | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 6 |
| Bode McGuire | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Isaac Maurice | 3-5 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 7 |
| Eli Hollingsworth | 0-4 | 0-2 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Zack Vanscoy | 3-9 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 6 |
| Sam Ludlow | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Eric Goddard | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Cooper Strader | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 4-20 | 3-6 | 12 | 13 | 25 | 8 | 9 | 0 | 10 | 17 | 53 | |
| 38.3% | 20.0% | 50.0% | ||||||||||
