
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 7-16 | 1-6 | 2-3 | 3 | 6 | 9 | 2 | 1 | 1 | 3 | 5 | 17 |
| Brady Burrey | 1-5 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 3 | 5 | 2 |
| Trey Allen | 7-16 | 1-6 | 5-7 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 20 |
| Kaden Arn | 1-5 | 0-0 | 1-4 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 3 |
| Keaghan Stahler | 8-13 | 5-7 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayte Williamson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landen Hunt | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Mitch Vance | 3-6 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 7-22 | 8-14 | 14 | 27 | 41 | 13 | 4 | 3 | 15 | 21 | 69 | |
| 42.2% | 31.8% | 57.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 6-16 | 2-5 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 16 |
| Max Keely | 6-11 | 0-1 | 4-9 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 16 |
| Jaxen Neff-Strickland | 0-5 | 0-4 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 0 | 0 |
| Rayvon Rogan | 7-13 | 3-3 | 4-4 | 10 | 7 | 17 | 2 | 3 | 1 | 1 | 0 | 21 |
| Nick Weyrich | 3-16 | 1-5 | 6-10 | 2 | 4 | 6 | 6 | 0 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Hildebrand | 1-3 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Landon Key | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Teets | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-66 | 7-21 | 17-27 | 18 | 24 | 42 | 15 | 8 | 2 | 10 | 0 | 74 | |
| 37.9% | 33.3% | 63.0% | ||||||||||
