
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Collins | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Evan Parker | 1-4 | 1-3 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| Seth Hale | 0-4 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 |
| Collin O'Connor | 3-7 | 0-2 | 7-10 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 13 |
| Braden Berner | 3-6 | 2-3 | 1-1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Toops | 3-8 | 1-5 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
| Tyler Dysinger | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Reed | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Linger | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 5-20 | 15-23 | 11 | 8 | 19 | 5 | 3 | 5 | 10 | 0 | 42 | |
| 29.7% | 25.0% | 65.2% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Izzard | 5-12 | 2-4 | 3-3 | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 5 | 15 |
| Joey Walker | 5-9 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 11 |
| Grant Welsch | 4-6 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 9 |
| Tyler Begin | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 7 |
| Gavin Heimlich | 2-3 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taber Headings | 6-8 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 14 |
| Peyton Heiss | 0-7 | 0-7 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 0 |
| Rodney Brandel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riedel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Keith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 4-17 | 9-11 | 13 | 20 | 33 | 21 | 6 | 2 | 8 | 19 | 63 | |
| 51.0% | 23.5% | 81.8% | ||||||||||
