
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Izzard | 6-14 | 3-7 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 15 |
| Tyler Begin | 2-7 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| Joey Walker | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 |
| Gavin Heimlich | 0-3 | 0-0 | 3-4 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 3 |
| Grant Welsch | 0-4 | 0-1 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Heiss | 4-6 | 2-4 | 0-0 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 10 |
| Taber Headings | 4-5 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 9 |
| Nick Riedel | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rodney Brandel | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jon Keith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gibby Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 9-22 | 9-12 | 10 | 21 | 31 | 19 | 8 | 2 | 7 | 12 | 58 | |
| 45.5% | 40.9% | 75.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Richard Dodson | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Thomas Duvall | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hawkins-White | 3-9 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 7 |
| Isaiah Jones | 1-6 | 0-1 | 1-2 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | 3 |
| Zach Jones | 2-8 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 8 |
| Ethan Minner | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Trey Russell | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 3-14 | 7-10 | 7 | 13 | 20 | 5 | 7 | 1 | 11 | 0 | 32 | |
| 27.5% | 21.4% | 70.0% | ||||||||||
