
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Izzard | 10-18 | 3-7 | 8-10 | 1 | 8 | 9 | 1 | 3 | 0 | 6 | 3 | 31 |
| Peyton Heiss | 4-9 | 2-4 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 12 |
| Joey Walker | 3-6 | 0-0 | 5-7 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 11 |
| Tyler Begin | 0-1 | 0-1 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| Gavin Heimlich | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taber Headings | 1-1 | 1-1 | 2-3 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 5 |
| Jon Keith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Riedel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 6-13 | 19-26 | 6 | 28 | 34 | 12 | 4 | 3 | 15 | 12 | 61 | |
| 48.6% | 46.2% | 73.1% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan Collins | 3-7 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 6 |
| Evan Parker | 4-17 | 4-12 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
| Seth Hale | 4-7 | 1-2 | 2-2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
| Collin O'Connor | 7-18 | 1-7 | 2-3 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 17 |
| Braden Berner | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Reed | 0-1 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Matt Linger | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 8-30 | 5-6 | 6 | 11 | 17 | 11 | 9 | 2 | 9 | 0 | 53 | |
| 34.5% | 26.7% | 83.3% | ||||||||||
