
Boys Basketball - Game Statistics
| Tuesday, December 15, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Carter | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Richard Dodson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Thomas Duvall | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Jones | 3-10 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| Zach Jones | 6-13 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 14 |
| Ethan Minner | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Jon Schooley | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gabe White | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 5-10 | 1-2 | 3 | 9 | 12 | 8 | 5 | 0 | 11 | 0 | 32 | |
| 35.1% | 50.0% | 50.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Izzard | 6-15 | 3-10 | 10-14 | 2 | 6 | 8 | 0 | 4 | 0 | 2 | 1 | 25 |
| Joey Walker | 3-4 | 0-0 | 5-6 | 5 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 11 |
| Grant Welsch | 3-7 | 0-3 | 0-0 | 3 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 6 |
| Tyler Begin | 1-2 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| Gavin Heimlich | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taber Headings | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 6 |
| Peyton Heiss | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Nick Riedel | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Keith | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodney Brandel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibby Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-18 | 20-27 | 12 | 20 | 32 | 12 | 9 | 3 | 7 | 8 | 58 | |
| 47.2% | 22.2% | 74.1% | ||||||||||
