
Boys Basketball - Game Statistics
| Tuesday, January 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 4-13 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 9 |
| Chase Coburn | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Luke Jackson | 1-10 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Camdon Tuttle | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wurster | 2-6 | 1-3 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Baldwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Faulder | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Nicol | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| Dylan Rice | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lukas Schwieterman | 3-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 4-15 | 2-4 | 6 | 17 | 23 | 8 | 4 | 0 | 10 | 0 | 32 | |
| 29.5% | 26.7% | 50.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Izzard | 6-17 | 3-10 | 4-6 | 3 | 5 | 8 | 4 | 0 | 1 | 3 | 1 | 19 |
| Tyler Begin | 5-8 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 12 |
| Joey Walker | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 6 |
| Grant Welsch | 2-5 | 0-1 | 0-0 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 0 | 4 |
| Gavin Heimlich | 0-2 | 0-1 | 2-4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taber Headings | 4-6 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
| Peyton Heiss | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rodney Brandel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Keith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Riedel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gibby Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-18 | 6-10 | 9 | 27 | 36 | 14 | 5 | 7 | 8 | 2 | 51 | |
| 45.5% | 27.8% | 60.0% | ||||||||||
