
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Burns | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 |
| Bryant Burton | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 |
| Kyle Crew | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taliek Dennis | 5-11 | 2-5 | 5-6 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 2 | 17 |
| Garrett Embry | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Matthew Hart | 7-14 | 3-9 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 17 |
| Wade Reynolds | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 |
| Korbin Spencer | 3-5 | 0-0 | 1-1 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 6-16 | 6-7 | 1 | 18 | 19 | 15 | 5 | 3 | 17 | 11 | 52 | |
| 48.8% | 37.5% | 85.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Calvin Dibert | 2-3 | 1-1 | 1-1 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 6 |
| Tyler Eberhart | 10-20 | 1-5 | 4-4 | 5 | 8 | 13 | 4 | 3 | 0 | 0 | 0 | 25 |
| Travis Houseman | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Malcolm McKay | 4-9 | 0-1 | 0-0 | 4 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 8 |
| Noah Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Perkins | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| Terrell Robinson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cobe Rogan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Severt | 5-10 | 4-7 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 14 |
| Hunter White | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chase Younts | 7-10 | 2-5 | 0-5 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-65 | 9-25 | 6-12 | 15 | 19 | 34 | 20 | 13 | 1 | 7 | 0 | 79 | |
| 49.2% | 36.0% | 50.0% | ||||||||||
