
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Declan Ashcraft | 4-15 | 0-0 | 3-6 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 11 |
| Jarrid Baughman | 3-8 | 0-4 | 3-5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 9 |
| Maverick Calton | 1-8 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 3 |
| Simon Stolly | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 7 |
| Hunter Warner | 6-10 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Belser | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 1 |
| Kam Smith | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Nolan Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sterling | 1-3 | 1-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 3-10 | 10-17 | 5 | 16 | 21 | 10 | 6 | 1 | 16 | 19 | 51 | |
| 35.2% | 30.0% | 58.8% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 2-6 | 1-4 | 4-4 | 3 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 9 |
| Tyler Dysinger | 6-8 | 3-4 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 15 |
| Seth Hale | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 3 | 5 | 4 | 0 |
| Easton Lewis | 9-17 | 6-11 | 6-9 | 1 | 5 | 6 | 2 | 5 | 0 | 5 | 3 | 30 |
| Collin O'Connor | 3-7 | 1-3 | 5-5 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Linger | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ashton Luers | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Davion Reed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sherman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brendan Toops | 2-7 | 1-6 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 12-28 | 16-20 | 7 | 22 | 29 | 17 | 16 | 3 | 22 | 14 | 76 | |
| 50.0% | 42.9% | 80.0% | ||||||||||
