
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zion Crowe | 1-4 | 0-0 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Patrick Fultz | 1-4 | 0-1 | 4-5 | 0 | 4 | 4 | 6 | 0 | 0 | 3 | 1 | 6 |
| Connor Lyons | 1-3 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 6 |
| Drew Mitch | 8-13 | 0-0 | 1-2 | 5 | 12 | 17 | 0 | 3 | 1 | 3 | 1 | 17 |
| Isaac Siemon | 5-16 | 0-1 | 6-9 | 3 | 5 | 8 | 1 | 2 | 1 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Berry | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Mason Griffith | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-5 | 19-26 | 9 | 23 | 32 | 11 | 6 | 2 | 14 | 8 | 59 | |
| 41.3% | 40.0% | 73.1% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 4 |
| Tyler Dysinger | 3-5 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| Seth Hale | 5-7 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 2 | 3 | 4 | 5 | 10 |
| Easton Lewis | 4-18 | 0-6 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 2 | 8 |
| Collin O'Connor | 2-11 | 2-7 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Linger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashton Luers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Toops | 2-7 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 7-25 | 4-4 | 8 | 16 | 24 | 9 | 7 | 3 | 11 | 22 | 51 | |
| 35.7% | 28.0% | 100.0% | ||||||||||
