
Boys Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominick Durr | 5-10 | 1-2 | 2-6 | 1 | 2 | 3 | 3 | 3 | 0 | 7 | 4 | 13 |
| Lathan Jones | 2-5 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Avante Martin | 2-3 | 0-0 | 2-2 | 1 | 5 | 6 | 6 | 5 | 1 | 1 | 3 | 6 |
| Darren Taborn | 2-10 | 1-3 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 6 |
| Trey Werntz | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jaden Swiger | 8-8 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 16 |
| Devin Taborn | 2-7 | 1-3 | 5-8 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 10 |
| Camden Vordemark | 4-5 | 0-1 | 2-5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 4-14 | 12-24 | 7 | 27 | 34 | 18 | 11 | 5 | 15 | 21 | 72 | |
| 50.9% | 28.6% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 7 |
| Easton Lewis | 7-15 | 3-5 | 9-13 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 5 | 26 |
| Ashton Luers | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Collin O'Connor | 4-12 | 1-4 | 7-8 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | 16 |
| Brendan Toops | 4-7 | 3-6 | 1-3 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Seth Hale | 2-2 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 4 |
| Matt Linger | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cameron Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 8-20 | 18-28 | 5 | 24 | 29 | 12 | 6 | 2 | 18 | 20 | 68 | |
| 42.0% | 40.0% | 64.3% | ||||||||||
