
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nasir Cochran | 3-9 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Grant Hower | 6-18 | 1-4 | 5-6 | 4 | 10 | 14 | 2 | 1 | 7 | 1 | 0 | 18 |
| Marion Krebehenne | 6-13 | 1-6 | 0-1 | 2 | 3 | 5 | 0 | 2 | 1 | 4 | 0 | 13 |
| Austin Rooney | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Spence | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Headlee | 1-5 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Braiden Portis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Weyrich | 2-6 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 3-19 | 7-11 | 14 | 24 | 38 | 7 | 6 | 8 | 11 | 0 | 46 | |
| 32.1% | 15.8% | 63.6% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blain Dotson | 4-11 | 0-3 | 1-1 | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 0 | 9 |
| Malcolm McKay | 2-7 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
| Travis Houseman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Dibert | 1-4 | 0-0 | 0-1 | 2 | 5 | 7 | 6 | 0 | 1 | 2 | 0 | 2 |
| Chase Younts | 3-5 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| Michael Severt | 4-7 | 4-6 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
| Tyler Eberhart | 10-25 | 0-4 | 0-0 | 4 | 18 | 22 | 2 | 2 | 3 | 1 | 1 | 20 |
| Hunter White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Perkins | 2-6 | 0-0 | 3-4 | 7 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 5-15 | 7-12 | 19 | 31 | 50 | 15 | 6 | 6 | 9 | 1 | 64 | |
| 39.4% | 33.3% | 58.3% | ||||||||||
