
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Calvin Dibert | 3-4 | 0-1 | 0-0 | 0 | 5 | 5 | 6 | 3 | 0 | 1 | 0 | 6 |
| Blain Dotson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Eberhart | 6-11 | 0-3 | 0-0 | 1 | 8 | 9 | 3 | 4 | 1 | 1 | 0 | 12 |
| Travis Houseman | 2-7 | 1-6 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 5 |
| Malcolm McKay | 6-9 | 1-2 | 0-0 | 1 | 3 | 4 | 7 | 3 | 1 | 3 | 0 | 13 |
| Noah Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Perkins | 5-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 10 |
| Terrell Robinson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobe Rogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Severt | 6-11 | 5-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Hunter White | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chase Younts | 3-5 | 0-1 | 3-6 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-58 | 7-22 | 3-6 | 7 | 29 | 36 | 22 | 13 | 5 | 9 | 0 | 74 | |
| 55.2% | 31.8% | 50.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 0-6 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trey Allen | 2-7 | 1-2 | 3-7 | 2 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | 8 |
| Mitch Vance | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Keaghan Stahler | 3-10 | 2-8 | 4-4 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 3 | 12 |
| Ethan Ricketts | 4-12 | 3-8 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Munz | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brady Burrey | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Austin McGowan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayte Williamson | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Hunt | 3-8 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 10-33 | 8-13 | 9 | 19 | 28 | 12 | 5 | 1 | 16 | 9 | 48 | |
| 28.3% | 30.3% | 61.5% | ||||||||||
