
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davontae Fahle | 3-9 | 0-4 | 2-4 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 2 | 8 |
| Tucker Munz | 3-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| Trey Allen | 5-10 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 11 |
| Keaghan Stahler | 1-9 | 1-7 | 2-2 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | 5 |
| Ethan Ricketts | 1-8 | 0-4 | 2-4 | 4 | 3 | 7 | 1 | 1 | 0 | 5 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Rodenberger | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brady Burrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin McGowan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Arn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Hunt | 2-6 | 1-2 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 5 |
| Mitch Vance | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 3-23 | 8-15 | 10 | 26 | 36 | 14 | 4 | 0 | 17 | 14 | 51 | |
| 37.7% | 13.0% | 53.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 | 5 |
| Luke Jackson | 1-6 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 4 |
| Clay Jacobs | 3-7 | 2-6 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 10 |
| Austin Parker | 11-21 | 3-8 | 1-3 | 4 | 8 | 12 | 3 | 4 | 2 | 2 | 0 | 26 |
| Nate Reichert | 6-11 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Coburn | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris LaRiva | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Chris Murphy | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Parker | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Schwieterman | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Caleb Wurster | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Notestine | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-65 | 9-28 | 7-9 | 8 | 26 | 34 | 22 | 13 | 2 | 9 | 0 | 70 | |
| 41.5% | 32.1% | 77.8% | ||||||||||
