
Boys Basketball - Game Statistics
| Friday, March 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Robson | 1-3 | 0-0 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | 3 |
| Bryce Schmidt | 2-8 | 1-5 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 4 | 9 |
| George Kern | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Cole Jones | 2-10 | 0-5 | 1-1 | 4 | 5 | 9 | 1 | 2 | 0 | 5 | 2 | 5 |
| Dalton Rockhold | 2-5 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davontae Fahle | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Bibart | 3-11 | 2-5 | 2-4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Keaghan Stahler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Munz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Allen | 1-7 | 0-5 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 7 | 0 | 2 |
| Ethan Ricketts | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Manns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 3-25 | 9-14 | 15 | 19 | 34 | 6 | 7 | 1 | 30 | 17 | 34 | |
| 21.6% | 12.0% | 64.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 8-13 | 0-8 | 3-4 | 3 | 4 | 7 | 3 | 4 | 1 | 0 | 2 | 19 |
| Robbie Turner | 1-5 | 0-0 | 2-6 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
| Charles Drewery | 9-14 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 3 | 18 |
| Darryl Story | 4-7 | 0-1 | 7-7 | 3 | 1 | 4 | 1 | 7 | 0 | 4 | 3 | 15 |
| LaChone Hooper | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny Moses | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Lewis | 2-3 | 1-1 | 2-5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 7 |
| Chad Florence | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah McCollup | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shawn Shehee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Scroggins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Currington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Goins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 1-11 | 14-24 | 14 | 18 | 32 | 6 | 20 | 5 | 7 | 17 | 65 | |
| 56.8% | 9.1% | 58.3% | ||||||||||
