
Boys Basketball - Game Statistics
| Saturday, March 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Burggraf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Crabtree | 1-10 | 0-4 | 3-6 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 5 |
| Harley Day | 1-9 | 0-1 | 3-3 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 5 |
| Trevyn Feasel | 1-9 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 2 | 1 | 5 | 0 | 4 |
| Aaron Krebehenne | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Krebehenne | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Terrill | 6-17 | 4-11 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 16 |
| Zach Vernon | 2-6 | 0-1 | 1-1 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 0 | 5 |
| Gavin Webb | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-58 | 4-19 | 9-12 | 12 | 18 | 30 | 8 | 10 | 3 | 10 | 0 | 39 | |
| 22.4% | 21.1% | 75.0% | ||||||||||
| Amanda Clearcreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
