
Boys Basketball - Game Statistics
| Tuesday, February 26, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Eller | 3-7 | 2-4 | 1-2 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 2 | 9 |
| Jacob Gudorf | 5-11 | 0-4 | 0-0 | 0 | 3 | 3 | 6 | 4 | 1 | 3 | 3 | 10 |
| Wade Turner | 6-14 | 1-6 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 15 |
| Wes Turner | 1-2 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 2 |
| Manny Willis | 3-7 | 0-0 | 0-3 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Dafler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dafler | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Dominique | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Devvin Hartman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sharritt | 0-5 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jack Stanoikovich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Winner | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 5-21 | 3-7 | 10 | 25 | 35 | 13 | 11 | 2 | 10 | 13 | 52 | |
| 43.1% | 23.8% | 42.9% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 |
| Luke Jackson | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 |
| Clay Jacobs | 1-9 | 1-6 | 2-2 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 5 |
| Austin Parker | 3-14 | 0-2 | 4-5 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 0 | 10 |
| Nate Reichert | 4-10 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Barnes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chirs LaRiva | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Parker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Ramsey | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lukas Schwieterman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 3-16 | 7-8 | 7 | 21 | 28 | 7 | 6 | 3 | 18 | 0 | 30 | |
| 22.7% | 18.8% | 87.5% | ||||||||||
