
Boys Basketball - Game Statistics
| Saturday, February 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 |
| David Berner | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
| Randy Collins Jr. | 1-5 | 0-1 | 2-4 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 4 | 4 |
| Donovan Collins | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Easton Lewis | 3-8 | 3-8 | 5-7 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seth Hale | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Ashton Luers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Parker | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Sarihan | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Toops | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-29 | 4-13 | 8-14 | 3 | 16 | 19 | 4 | 1 | 3 | 21 | 9 | 26 | |
| 24.1% | 30.8% | 57.1% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larry Stephens | 4-8 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 9 |
| Raymans Cole | 5-8 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 3 | 1 | 0 | 0 | 10 |
| Jeff Tolliver | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| RaHeim Moss | 4-7 | 0-1 | 6-8 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 14 |
| David Sanford | 6-10 | 2-4 | 1-2 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Brown | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Alston | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
| Ani Elliot | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Tolliver | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Walker Mills | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jalan Minney | 1-3 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 |
| Jamon Miller | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 4-14 | 9-12 | 9 | 23 | 32 | 16 | 16 | 2 | 5 | 0 | 65 | |
| 52.0% | 28.6% | 75.0% | ||||||||||
