
Boys Basketball - Game Statistics
| Friday, November 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wynford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harley Day | 6-9 | 0-0 | 3-10 | 4 | 9 | 13 | 4 | 2 | 4 | 3 | 2 | 15 |
| Preston Crabtree | 3-13 | 0-6 | 4-4 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 10 |
| Connor Terrill | 2-11 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
| Joel Krebehenne | 0-1 | 0-1 | 4-6 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 4 |
| Trevor Moran | 1-5 | 1-3 | 0-2 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 5 | 3 |
| Zach Vernon | 1-5 | 0-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
| Gavin Webb | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Danny Burggraf | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 2-19 | 13-26 | 14 | 27 | 41 | 13 | 7 | 6 | 9 | 16 | 43 | |
| 28.0% | 10.5% | 50.0% | ||||||||||
