
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Burggraf | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Preston Crabtree | 5-14 | 1-6 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 12 |
| Harley Day | 2-12 | 1-3 | 0-1 | 3 | 5 | 8 | 5 | 3 | 1 | 1 | 0 | 5 |
| Trevyn Feasel | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 2 |
| Joel Krebehenne | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 |
| Connor Terrill | 7-15 | 3-7 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 19 |
| Zach Vernon | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Gavin Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koldan Wiley | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 6-21 | 5-9 | 10 | 13 | 23 | 17 | 11 | 2 | 14 | 0 | 51 | |
| 37.0% | 28.6% | 55.6% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 4-6 | 3-5 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 17 |
| Matt Flora | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brady King | 11-22 | 1-4 | 2-4 | 0 | 3 | 3 | 2 | 2 | 1 | 5 | 0 | 25 |
| Brevan King | 2-7 | 0-1 | 0-0 | 5 | 10 | 15 | 1 | 0 | 0 | 2 | 4 | 4 |
| Kevin Miller | 4-5 | 0-0 | 2-5 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Palmer | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Vanscoy | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 4-12 | 10-15 | 9 | 26 | 35 | 11 | 5 | 1 | 19 | 13 | 58 | |
| 48.9% | 33.3% | 66.7% | ||||||||||
