
Boys Basketball - Game Statistics
| Friday, February 15, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Declan Ashcraft | 3-4 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 5 | 7 |
| Maverick Calton | 3-18 | 0-4 | 1-2 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 7 |
| Jack Clement | 10-23 | 2-5 | 0-2 | 2 | 5 | 7 | 5 | 0 | 0 | 1 | 1 | 22 |
| Donovan Dinovo | 4-5 | 3-4 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 11 |
| Kyle Edu | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Belser | 3-8 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
| Simon Stolly | 1-2 | 0-0 | 3-5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| Hunter Warner | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 5-16 | 5-10 | 17 | 21 | 38 | 12 | 7 | 1 | 7 | 21 | 62 | |
| 41.3% | 31.3% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Berner | 1-3 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 5 |
| Randy Collins Jr. | 3-7 | 0-0 | 5-8 | 2 | 8 | 10 | 1 | 0 | 2 | 0 | 1 | 11 |
| Easton Lewis | 3-15 | 1-7 | 5-8 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 1 | 12 |
| Drew Sarihan | 4-8 | 2-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 11 |
| Darwis Urena | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Berner | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Donovan Collins | 1-3 | 0-0 | 2-4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| Tyler Dysinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Hale | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ashton Luers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Toops | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 4-15 | 17-26 | 8 | 23 | 31 | 8 | 1 | 4 | 13 | 15 | 49 | |
| 35.0% | 26.7% | 65.4% | ||||||||||
