
Boys Basketball - Game Statistics
| Friday, December 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Sauls | 8-12 | 1-3 | 0-1 | 0 | 4 | 4 | 3 | 5 | 0 | 6 | 0 | 17 |
| Ben Knostman | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Nolan Mader | 7-15 | 2-6 | 2-3 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 0 | 18 |
| Zach Frederick | 8-8 | 6-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 22 |
| Jonny Baileys | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Patrick Manes | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jake Rowland | 2-4 | 0-0 | 0-2 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 4 |
| Griffin Caldwell | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 9-17 | 7-14 | 1 | 23 | 24 | 18 | 16 | 0 | 16 | 0 | 74 | |
| 58.0% | 52.9% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 0-2 | 0-2 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| David Berner | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 6 |
| Randy Collins Jr. | 8-12 | 1-1 | 1-5 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 4 | 18 |
| Donovan Collins | 3-7 | 0-2 | 3-3 | 2 | 2 | 4 | 4 | 2 | 1 | 7 | 3 | 9 |
| Easton Lewis | 6-16 | 2-6 | 1-3 | 4 | 1 | 5 | 4 | 3 | 2 | 5 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hale | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 6 |
| Evan Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Sarihan | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 7-18 | 5-12 | 11 | 12 | 23 | 14 | 8 | 8 | 21 | 18 | 60 | |
| 50.0% | 38.9% | 41.7% | ||||||||||
