
Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damiene Boles Jr | 8-12 | 1-2 | 2-5 | 3 | 3 | 6 | 7 | 1 | 0 | 3 | 3 | 19 |
| Murad Ilyasov | 5-8 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 2 | 1 | 3 | 4 | 12 |
| Nate Keller | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 4 |
| Bradyn Pennington | 3-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 7 |
| Jalen Tolbert | 6-14 | 0-2 | 2-2 | 1 | 6 | 7 | 4 | 6 | 1 | 3 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtis Afzal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelby Cox | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 2 |
| Todd Harding | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Hickey | 5-7 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 12 |
| Jakob Reed | 2-4 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Anthony Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-63 | 3-12 | 11-14 | 11 | 23 | 34 | 19 | 16 | 4 | 16 | 16 | 78 | |
| 50.8% | 25.0% | 78.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Berner | 3-6 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | 7 |
| Randy Collins Jr. | 4-8 | 1-1 | 5-6 | 5 | 6 | 11 | 0 | 1 | 2 | 2 | 4 | 14 |
| Donovan Collins | 2-5 | 0-1 | 4-6 | 3 | 3 | 6 | 6 | 1 | 0 | 6 | 1 | 8 |
| Easton Lewis | 9-21 | 2-11 | 2-4 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 22 |
| Drew Sarihan | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Berner | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 |
| Seth Hale | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Evan Parker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Cameron Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brendan Toops | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 5-22 | 12-17 | 11 | 18 | 29 | 11 | 12 | 2 | 23 | 13 | 63 | |
| 42.6% | 22.7% | 70.6% | ||||||||||
