
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Fultz | 0-4 | 0-2 | 2-3 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 2 |
| D.J. Hayden | 8-14 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 17 |
| Austin Lanum | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 4 | 4 |
| Drew Mitch | 6-12 | 0-0 | 4-5 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 16 |
| Isaac Siemon | 3-3 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Lyons | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Luke Myers | 0-6 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| Ethan Williams | 3-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 3-12 | 10-14 | 10 | 18 | 28 | 17 | 9 | 1 | 8 | 20 | 59 | |
| 47.9% | 25.0% | 71.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Berner | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randy Collins Jr. | 4-4 | 0-0 | 1-5 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 4 | 9 |
| Donovan Collins | 4-5 | 1-1 | 1-5 | 0 | 2 | 2 | 5 | 2 | 3 | 7 | 4 | 10 |
| Easton Lewis | 3-10 | 1-5 | 5-8 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 12 |
| Drew Sarihan | 4-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Seth Hale | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 |
| Evan Parker | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwis Urena | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 6-15 | 8-20 | 1 | 18 | 19 | 12 | 8 | 6 | 15 | 11 | 48 | |
| 51.5% | 40.0% | 40.0% | ||||||||||
