
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 9-14 | 2-5 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 20 |
| Harley Day | 2-7 | 0-0 | 6-12 | 2 | 6 | 8 | 3 | 1 | 1 | 2 | 0 | 10 |
| Trevyn Feasel | 2-4 | 0-0 | 3-5 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 7 |
| Aaron Krebehenne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Krebehenne | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Connor Terrill | 2-9 | 2-5 | 3-4 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 9 |
| Zach Vernon | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Gavin Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koldan Wiley | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 6-13 | 13-23 | 5 | 17 | 22 | 18 | 8 | 1 | 8 | 0 | 55 | |
| 47.4% | 46.2% | 56.5% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Robson | 5-10 | 1-3 | 6-7 | 4 | 7 | 11 | 3 | 1 | 0 | 4 | 3 | 17 |
| Bryce Schmidt | 1-6 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| George Kern | 1-5 | 0-4 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 2 |
| Cole Jones | 4-17 | 1-8 | 1-1 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 1 | 10 |
| Dalton Rockhold | 3-5 | 0-0 | 6-12 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Bibart | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Garrett Allen | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| Mason Manns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 2-26 | 13-20 | 15 | 21 | 36 | 12 | 3 | 1 | 13 | 17 | 45 | |
| 30.0% | 7.7% | 65.0% | ||||||||||
