
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Robson | 3-5 | 0-0 | 5-7 | 4 | 6 | 10 | 3 | 1 | 1 | 2 | 5 | 11 |
| Bryce Schmidt | 0-6 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 2 |
| George Kern | 7-9 | 5-7 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 21 |
| Cole Jones | 2-7 | 0-2 | 2-3 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 1 | 6 |
| Garrett Allen | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davontae Fahle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cole Bibart | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 4 |
| Dalton Rockhold | 1-4 | 0-0 | 1-3 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 7-17 | 12-19 | 16 | 25 | 41 | 14 | 6 | 1 | 19 | 18 | 55 | |
| 42.9% | 41.2% | 63.2% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 4-12 | 3-8 | 0-0 | 4 | 2 | 6 | 3 | 1 | 1 | 2 | 0 | 11 |
| Harley Day | 2-10 | 0-1 | 4-8 | 4 | 4 | 8 | 2 | 4 | 0 | 2 | 0 | 8 |
| Trevyn Feasel | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 4 |
| Joel Krebehenne | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trevor Moran | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Terrill | 7-14 | 6-12 | 6-8 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 26 |
| Zach Vernon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Webb | 0-9 | 0-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Koldan Wiley | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 10-30 | 10-17 | 15 | 10 | 25 | 12 | 15 | 1 | 12 | 0 | 54 | |
| 29.8% | 33.3% | 58.8% | ||||||||||
