
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 3-9 | 1-3 | 8-8 | 2 | 3 | 5 | 6 | 0 | 0 | 4 | 4 | 15 |
| Matt Flora | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 5 |
| Brady King | 2-17 | 0-1 | 1-2 | 3 | 4 | 7 | 4 | 2 | 1 | 3 | 3 | 5 |
| Brevan King | 8-18 | 6-12 | 2-2 | 0 | 10 | 10 | 1 | 1 | 0 | 1 | 2 | 24 |
| Kevin Miller | 3-4 | 0-0 | 8-12 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Palmer | 1-2 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zack Vanscoy | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 9-19 | 20-25 | 15 | 28 | 43 | 14 | 4 | 1 | 14 | 19 | 69 | |
| 35.7% | 47.4% | 80.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Robson | 2-7 | 1-3 | 4-4 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 5 | 9 |
| Bryce Schmidt | 6-11 | 4-8 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 17 |
| George Kern | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 3 |
| Cole Jones | 7-15 | 0-2 | 4-5 | 3 | 8 | 11 | 6 | 0 | 1 | 0 | 2 | 18 |
| Garrett Allen | 1-8 | 1-8 | 5-6 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davontae Fahle | 2-8 | 2-7 | 1-2 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 7 |
| Cole Bibart | 3-5 | 1-1 | 1-1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| Keaghan Stahler | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Manns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 10-35 | 16-20 | 11 | 21 | 32 | 17 | 8 | 2 | 9 | 19 | 70 | |
| 36.7% | 28.6% | 80.0% | ||||||||||
