
Boys Basketball - Game Statistics
| Friday, February 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| David Berner | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 4 |
| Randy Collins Jr. | 4-8 | 0-1 | 0-0 | 2 | 9 | 11 | 1 | 0 | 4 | 1 | 4 | 8 |
| Donovan Collins | 0-3 | 0-0 | 0-1 | 0 | 7 | 7 | 4 | 0 | 1 | 6 | 3 | 0 |
| Easton Lewis | 6-14 | 4-8 | 8-10 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 3 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hale | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Drew Sarihan | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 4-12 | 8-11 | 5 | 25 | 30 | 7 | 4 | 6 | 22 | 15 | 36 | |
| 36.4% | 33.3% | 72.7% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Andrich | 4-11 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 10 |
| Jainaz Cameron | 6-10 | 0-0 | 5-8 | 2 | 6 | 8 | 2 | 2 | 4 | 0 | 0 | 17 |
| Isaiah Hatem | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jayvion Stevens | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Trey Woodyard | 5-15 | 1-1 | 3-6 | 6 | 6 | 12 | 4 | 2 | 1 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juane Gardner | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Kennell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli North | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-14 | 8-14 | 9 | 15 | 24 | 11 | 10 | 6 | 8 | 0 | 43 | |
| 32.7% | 21.4% | 57.1% | ||||||||||
