
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Andrich | 7-15 | 3-8 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 17 |
| Jainaz Cameron | 4-8 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 4 | 1 | 2 | 0 | 8 |
| Isaiah Hatem | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Jayvion Stevens | 4-7 | 4-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
| Trey Woodyard | 7-14 | 1-3 | 4-4 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juane Gardner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli North | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 8-19 | 4-6 | 10 | 18 | 28 | 13 | 7 | 1 | 7 | 0 | 60 | |
| 48.0% | 42.1% | 66.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 4-9 | 4-8 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 12 |
| Matt Flora | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brady King | 4-12 | 1-4 | 6-6 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 15 |
| Brevan King | 2-13 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| Kevin Miller | 3-3 | 0-0 | 3-4 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Palmer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Vanscoy | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 6-21 | 9-10 | 6 | 10 | 16 | 10 | 5 | 2 | 9 | 8 | 45 | |
| 35.7% | 28.6% | 90.0% | ||||||||||
