
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Belser | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Maverick Calton | 1-6 | 1-4 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 |
| Jack Clement | 4-8 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 11 |
| Kyle Edu | 1-2 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Grant Smith | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Dinovo | 2-4 | 2-4 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 9 |
| Simon Stolly | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 4-10 | 7-14 | 4 | 8 | 12 | 6 | 5 | 0 | 10 | 12 | 35 | |
| 38.7% | 40.0% | 50.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Andrich | 3-6 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Jainaz Cameron | 7-8 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 16 |
| Grant Carpenter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juane Gardner | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Isaiah Hatem | 6-15 | 2-6 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 14 |
| Isaiah Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kennell | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Eli North | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Caleb Sollars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayvion Stevens | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Trey Woodyard | 3-9 | 0-0 | 0-0 | 5 | 6 | 11 | 10 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 4-11 | 6-8 | 13 | 22 | 35 | 17 | 3 | 2 | 13 | 0 | 54 | |
| 47.8% | 36.4% | 75.0% | ||||||||||
