
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 1-12 | 0-6 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| Brandon Collins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Calvin Dibert | 1-4 | 0-0 | 1-2 | 0 | 8 | 8 | 3 | 1 | 1 | 4 | 0 | 3 |
| Blain Dotson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eberhart | 10-25 | 3-8 | 5-6 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 28 |
| Brandon Knapp | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Lyle | 1-5 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Collin Perkins | 1-3 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 4-21 | 10-13 | 10 | 25 | 35 | 5 | 4 | 3 | 10 | 1 | 42 | |
| 25.5% | 19.0% | 76.9% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
