
Boys Basketball - Game Statistics
| Tuesday, February 12, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| David Berner | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Randy Collins Jr. | 6-12 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 13 |
| Donovan Collins | 2-2 | 0-0 | 2-4 | 0 | 6 | 6 | 4 | 6 | 0 | 4 | 0 | 6 |
| Easton Lewis | 10-19 | 3-9 | 7-10 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 3 | 30 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hale | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Drew Sarihan | 3-7 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 6-15 | 9-14 | 8 | 16 | 24 | 11 | 9 | 1 | 14 | 12 | 59 | |
| 51.2% | 40.0% | 64.3% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 2-4 | 1-2 | 4-5 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 9 |
| Brandon Collins | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Calvin Dibert | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
| Blain Dotson | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Eberhart | 13-23 | 3-6 | 7-7 | 7 | 1 | 8 | 1 | 2 | 2 | 3 | 0 | 36 |
| Brandon Knapp | 3-4 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 7 |
| Collin Perkins | 2-4 | 0-0 | 2-5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Chris Lyle | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-13 | 13-19 | 15 | 13 | 28 | 8 | 7 | 3 | 14 | 0 | 60 | |
| 43.8% | 38.5% | 68.4% | ||||||||||
