
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 1-7 | 0-2 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Brandon Collins | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Calvin Dibert | 2-8 | 1-4 | 4-8 | 2 | 10 | 12 | 5 | 3 | 1 | 3 | 0 | 9 |
| Blain Dotson | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tyler Eberhart | 7-9 | 0-1 | 5-6 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 19 |
| Brandon Knapp | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Lyle | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Collin Perkins | 5-6 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 1-12 | 13-22 | 6 | 23 | 29 | 10 | 7 | 3 | 16 | 0 | 48 | |
| 42.5% | 8.3% | 59.1% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Fultz | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 8 |
| D.J. Hayden | 8-16 | 0-0 | 4-4 | 3 | 9 | 12 | 2 | 3 | 0 | 3 | 2 | 20 |
| Austin Lanum | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 4 |
| Drew Mitch | 3-10 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| Isaac Siemon | 4-9 | 0-2 | 7-9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Lyons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Balin McGhee | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Ethan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 2-5 | 14-19 | 6 | 20 | 26 | 8 | 12 | 0 | 9 | 16 | 58 | |
| 43.8% | 40.0% | 73.7% | ||||||||||
