
Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Adams | 4-7 | 1-3 | 4-5 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 4 | 13 |
| Matt Flora | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brady King | 11-26 | 0-2 | 7-13 | 4 | 5 | 9 | 3 | 1 | 0 | 3 | 4 | 29 |
| Brevan King | 9-17 | 3-7 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 21 |
| Kevin Miller | 4-8 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Hannahs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Maurice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Palmer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ryan St Myers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Vanscoy | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 4-13 | 11-20 | 10 | 22 | 32 | 11 | 4 | 0 | 12 | 27 | 73 | |
| 46.8% | 30.8% | 55.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 4-10 | 0-2 | 2-5 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 10 |
| Brandon Collins | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Calvin Dibert | 2-5 | 0-0 | 4-6 | 0 | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 8 |
| Blain Dotson | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| Tyler Eberhart | 9-12 | 1-2 | 4-7 | 0 | 7 | 7 | 3 | 2 | 1 | 2 | 0 | 23 |
| Brandon Knapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 4-8 | 3-6 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 15 |
| Collin Perkins | 1-4 | 0-0 | 4-5 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 4-12 | 18-27 | 2 | 26 | 28 | 14 | 6 | 6 | 11 | 1 | 74 | |
| 53.1% | 33.3% | 66.7% | ||||||||||
