
Boys Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Berner | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| David Berner | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| Randy Collins Jr. | 6-10 | 1-3 | 3-7 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 2 | 16 |
| Donovan Collins | 1-5 | 0-2 | 3-6 | 0 | 1 | 1 | 4 | 1 | 0 | 7 | 2 | 5 |
| Easton Lewis | 2-6 | 0-3 | 5-6 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Hale | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Evan Parker | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Sarihan | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 |
| Brendan Toops | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 2-15 | 12-21 | 0 | 15 | 15 | 7 | 5 | 4 | 20 | 13 | 40 | |
| 38.2% | 13.3% | 57.1% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Duvall | 5-8 | 1-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 11 |
| Brandon Zink | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Brayden Walther | 6-8 | 3-5 | 2-2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 17 |
| Chris Herbort | 4-6 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 9 |
| Isaiah Moore | 6-12 | 0-4 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hymes | 2-6 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 3 | 6 |
| Mali Harris-Strayhorn | 4-12 | 1-4 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 4 | 9 |
| Brentin Seman | 2-4 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 7 |
| Siloam Baldwin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Grant Brooking | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Vest | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Grant | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-62 | 7-18 | 7-9 | 14 | 20 | 34 | 19 | 15 | 1 | 13 | 20 | 74 | |
| 48.4% | 38.9% | 77.8% | ||||||||||
