
 
                Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Kreill | 4-8 | 2-3 | 3-3 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 13 | 
| Braedon Norman | 3-8 | 2-6 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 
| Bryant Johnson | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Ryan Wertz | 4-9 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 
| Quentin Glover | 4-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lobianco | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Matt Beverly | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Cooper Justice | 4-7 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 
| Alex Plummer | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Spencer Imwalle | 1-2 | 1-2 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Tyler Montague | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 9 | 
| Nick Smith | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Blake Ross | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Connor Buchanan | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 10-22 | 5-8 | 15 | 23 | 38 | 16 | 11 | 0 | 8 | 0 | 75 | |
| 53.6% | 45.5% | 62.5% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braden Berner | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 
| David Berner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 
| Randy Collins Jr. | 5-8 | 0-2 | 1-3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 11 | 
| Donovan Collins | 2-5 | 1-4 | 2-5 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 7 | 
| Easton Lewis | 2-9 | 0-4 | 1-3 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 
| Seth Hale | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 
| Evan Parker | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Drew Sarihan | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 
| Darwis Urena | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 3-21 | 4-11 | 4 | 15 | 19 | 5 | 2 | 10 | 19 | 12 | 29 | |
| 32.4% | 14.3% | 36.4% | ||||||||||
 
                
                
                
            
 
 