
 
                Boys Basketball - Game Statistics
| Saturday, February 9, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braden Berner | 4-6 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 8 | 
| David Berner | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 
| Randy Collins Jr. | 11-15 | 0-1 | 9-11 | 4 | 3 | 7 | 1 | 1 | 2 | 2 | 3 | 31 | 
| Donovan Collins | 0-4 | 0-3 | 2-2 | 0 | 7 | 7 | 6 | 1 | 1 | 3 | 0 | 2 | 
| Easton Lewis | 8-15 | 1-5 | 1-2 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 3 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Dysinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Seth Hale | 0-4 | 0-2 | 2-2 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 2 | 2 | 
| Evan Parker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Drew Sarihan | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 5 | 2 | 
| Cameron Sherman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brendan Toops | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Darwis Urena | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 1-14 | 14-17 | 11 | 27 | 38 | 14 | 9 | 6 | 19 | 20 | 69 | |
| 50.9% | 7.1% | 82.4% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Wood | 3-9 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 5 | 0 | 4 | 2 | 6 | 
| Tyler Beyke | 5-11 | 1-3 | 7-8 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 18 | 
| Noah Walker | 3-13 | 1-7 | 11-16 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 4 | 18 | 
| Foster Cole | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 
| Nolan Curtis | 2-4 | 0-1 | 2-3 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Dill | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 
| DJ Zimmer | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Austin Fitzgerald | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Shilt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 2-15 | 21-29 | 6 | 16 | 22 | 5 | 12 | 1 | 13 | 15 | 55 | |
| 32.0% | 13.3% | 72.4% | ||||||||||
 
                
                
                
            
 
 