
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Crabtree | 8-12 | 4-6 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 21 |
| Harley Day | 2-8 | 0-0 | 3-6 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 7 |
| Trevyn Feasel | 4-7 | 0-0 | 2-4 | 1 | 3 | 4 | 8 | 3 | 1 | 0 | 0 | 10 |
| Aaron Krebehenne | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
| Connor Terrill | 2-7 | 0-2 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 |
| Joel Krebehenne | 0-2 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Zach Vernon | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Gavin Webb | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koldan Wiley | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 7-13 | 13-22 | 8 | 15 | 23 | 16 | 8 | 4 | 7 | 0 | 64 | |
| 46.8% | 53.8% | 59.1% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| Luke Jackson | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Clay Jacobs | 4-9 | 1-3 | 4-6 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 |
| Austin Parker | 9-17 | 2-3 | 1-1 | 6 | 7 | 13 | 2 | 2 | 0 | 1 | 0 | 21 |
| Nate Reichert | 2-7 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Barnes | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Ethan Cummins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Ramsey | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-11 | 7-11 | 6 | 17 | 23 | 13 | 4 | 2 | 8 | 0 | 53 | |
| 41.2% | 36.4% | 63.6% | ||||||||||
