
Boys Basketball - Game Statistics
| Tuesday, January 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Avery | 2-10 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| Brandon Collins | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Dibert | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Tyler Eberhart | 5-18 | 1-7 | 4-5 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 0 | 15 |
| Brandon Knapp | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Chris Lyle | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| Collin Perkins | 2-4 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 6 |
| Michael Severt | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Younts | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blain Dotson | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 3-19 | 6-8 | 9 | 16 | 25 | 7 | 2 | 5 | 13 | 0 | 41 | |
| 32.0% | 15.8% | 75.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Luke Jackson | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Clay Jacobs | 6-8 | 1-1 | 2-4 | 2 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 15 |
| Austin Parker | 5-10 | 0-3 | 1-2 | 1 | 9 | 10 | 1 | 4 | 1 | 2 | 0 | 11 |
| Nate Reichert | 6-16 | 0-0 | 4-6 | 4 | 6 | 10 | 4 | 0 | 2 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Barnes | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ethan Cummins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Parker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Ramsey | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 4-12 | 7-12 | 7 | 27 | 34 | 15 | 9 | 4 | 10 | 0 | 61 | |
| 50.0% | 33.3% | 58.3% | ||||||||||
