
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Robson | 3-9 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 5 | 8 |
| Bryce Schmidt | 2-6 | 2-5 | 2-2 | 0 | 4 | 4 | 6 | 3 | 0 | 5 | 1 | 8 |
| George Kern | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| Cole Jones | 5-10 | 2-4 | 3-3 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 2 | 15 |
| Dalton Rockhold | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Bibart | 2-5 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Garrett Allen | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| Mason Manns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 8-23 | 7-9 | 6 | 16 | 22 | 14 | 7 | 1 | 15 | 14 | 47 | |
| 41.0% | 34.8% | 77.8% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Luke Jackson | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 |
| Clay Jacobs | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 6 |
| Austin Parker | 8-21 | 2-7 | 5-9 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 23 |
| Nate Reichert | 4-9 | 0-0 | 1-3 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Barnes | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Ethan Cummins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Ramsey | 2-6 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-17 | 10-16 | 6 | 23 | 29 | 14 | 9 | 1 | 10 | 0 | 52 | |
| 40.0% | 35.3% | 62.5% | ||||||||||
