
Boys Basketball - Game Statistics
| Tuesday, January 15, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Declan Ashcraft | 5-7 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 11 |
| Maverick Calton | 3-5 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
| Jack Clement | 8-19 | 1-3 | 6-8 | 1 | 5 | 6 | 8 | 2 | 0 | 4 | 3 | 23 |
| Donovan Dinovo | 5-7 | 3-4 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 13 |
| Kyle Edu | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Belser | 4-6 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| Grant Smith | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 9-16 | 8-13 | 9 | 10 | 19 | 15 | 12 | 0 | 9 | 15 | 71 | |
| 58.7% | 56.3% | 61.5% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Luke Jackson | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clay Jacobs | 2-9 | 2-7 | 4-4 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 10 |
| Austin Parker | 10-19 | 4-8 | 7-8 | 4 | 6 | 10 | 2 | 1 | 2 | 2 | 0 | 31 |
| Nate Reichert | 4-8 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Barnes | 0-2 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ethan Cummins | 0-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Murphy | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Ramsey | 2-8 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 7-25 | 16-24 | 15 | 20 | 35 | 7 | 3 | 2 | 14 | 0 | 61 | |
| 37.3% | 28.0% | 66.7% | ||||||||||
