
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Zander Barnes | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| Austin Parker | 3-13 | 0-3 | 2-4 | 4 | 7 | 11 | 2 | 1 | 2 | 3 | 0 | 8 |
| Bryce Ramsey | 2-6 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 4 |
| Nate Reichert | 5-12 | 0-0 | 1-5 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Cummins | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fulkerson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Jackson | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chirs LaRiva | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Parker | 5-6 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-13 | 5-15 | 10 | 17 | 27 | 8 | 6 | 3 | 12 | 0 | 46 | |
| 42.2% | 23.1% | 33.3% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Burggraf | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preston Crabtree | 5-8 | 2-3 | 3-4 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 15 |
| Harley Day | 4-11 | 0-1 | 0-2 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 0 | 8 |
| Trevyn Feasel | 0-0 | 0-0 | 1-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 |
| Joel Krebehenne | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| Trevor Moran | 1-5 | 0-1 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| Connor Terrill | 3-9 | 2-5 | 8-10 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 16 |
| Zach Vernon | 1-2 | 1-1 | 3-4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 6 |
| Gavin Webb | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 6-13 | 20-32 | 10 | 18 | 28 | 16 | 10 | 1 | 14 | 0 | 60 | |
| 41.5% | 46.2% | 62.5% | ||||||||||
